| Website | Impressions | Clickthroughs | CTR |
| Scottsbluff Orthopaedic Associates | 13156 | 222 | 1.7 % |
| Oregon Trail Eye Center, PC | 11736 | 191 | 1.6 % |
| Crossroads CO-OP | 8504 | 469 | 5.3 % |
| Stateline Bean Producers Cooperative | 8139 | 267 | 3.2 % |
| Morrill County Fair | 7840 | 263 | 3.3 % |
| Oregon Trail Wagon Train | 7805 | 232 | 2.9 % |
| The Merchantile - Bridgeport | 7783 | 136 | 1.7 % |
| Scotts Bluff County Fair | 7640 | 245 | 3.1 % |
| Nebraska Transport - NTC | 7411 | 1115 | 15.0 % |
| Valley Bank & Trust Co. | 6995 | 216 | 2.9 % |
| Goshen County Chamber | 6693 | 301 | 4.5 % |
| Chimney Rock National Historic Site | 6513 | 72 | 1.1 % |
| Monument Inn & Suites | 6326 | 163 | 2.4 % |
| Steves Truck and Equipment | 6195 | 192 | 3.0 % |
| Wilson Ranch | 6186 | 343 | 5.3 % |
| Steves Auto Sales, Inc | 6180 | 179 | 2.9 % |
| Rail Safety | 6140 | 425 | 6.8 % |
| Wildflower Sewing and Scents | 6071 | 178 | 2.9 % |
| Kimball Banner County Chamber of Commerce | 5888 | 155 | 2.6 % |
| Ag Market Online | 5876 | 334 | 5.5 % |
| Ron Nordyke | 5859 | 366 | 6.1 % |
| Bluffs Vision Care, P.C. | 5757 | 217 | 3.6 % |
| Broadway Office Supply | 5645 | 258 | 4.4 % |
| Jones Mortuary | 5617 | 336 | 5.8 % |
| Bytes Computer Solutions | 5584 | 351 | 6.1 % |
| Chimney Rock Pioneer Crossing | 5580 | 154 | 2.7 % |
| City of Bayard | 5558 | 266 | 4.6 % |
| Gateway Realty | 5553 | 208 | 3.7 % |
| NAPA Auto Parts - Kokes Inc | 5544 | 99 | 1.7 % |
| Harvest USA Report | 5529 | 222 | 4.0 % |
| Hale Broadcasting | 5528 | 265 | 4.8 % |
| Jenne Power Line Angus | 5512 | 203 | 3.5 % |
| HAZELTECHnology Inc | 5474 | 383 | 6.7 % |
| Flying Bee Beefmaster Ranch, LLC | 5467 | 189 | 3.4 % |
| Dragonfly Boer Goats | 5444 | 182 | 3.3 % |
| Twombly Arena Performance Horses | 5405 | 199 | 3.6 % |
| Vista Trend Gelbvieh | 5386 | 202 | 3.6 % |
| Barn Anew Bed and Breakfast | 5371 | 171 | 3.1 % |
| The Episcopal Church of the Good Shepard | 5355 | 63 | 1.1 % |
| Bumper to Bumper Body and Paint | 5340 | 141 | 2.6 % |
| Prairie Winds Community Center | 5319 | 177 | 3.2 % |
| Living With Meaning | 5307 | 176 | 3.2 % |
| Sellman Ranch | 5266 | 271 | 5.0 % |
| Chappell Feed Lot | 5255 | 228 | 4.1 % |
| Kraupie's Real Estate and Auctioneers | 5225 | 105 | 2.0 % |
| Petersens Quarter Horses | 5225 | 166 | 3.1 % |
| Bridgeport Motors | 5221 | 167 | 3.1 % |
| Dinklage Feed Yards | 5212 | 169 | 3.2 % |
| Saints 4 Life | 5187 | 244 | 4.7 % |
| Bridgeport Chamber of Commerce | 5178 | 180 | 3.4 % |
| Tom King Sales | 5155 | 257 | 4.9 % |
| Chimney Rock Public Power District | 5152 | 141 | 2.7 % |
| Newman Realty | 5144 | 337 | 6.5 % |
| KOLT AM 1320 | 5141 | 229 | 4.4 % |
| One Heart Ranch Ministries | 5137 | 114 | 2.2 % |
| Wyoming First Real Estate | 5128 | 135 | 2.6 % |
| Morrill County Community Hospital | 5105 | 133 | 2.6 % |
| Broken Arrow Angus | 5105 | 224 | 4.2 % |
| F. H. Schafer Elevator, Inc. | 5075 | 188 | 3.6 % |
| Camp Rock | 5060 | 307 | 6.0 % |
| JBC, Inc. | 5036 | 1510 | 29.5 % |
| A and T Cattle | 5029 | 293 | 5.7 % |
| Summit Christian College | 5029 | 290 | 5.6 % |
| Kovarik, Ellison & Mathis, PC | 5012 | 188 | 3.6 % |
| Chimney Rock Villa | 5000 | 157 | 3.0 % |
| Garden County Airport | 4978 | 86 | 1.7 % |
| Platte Valley National Bank | 4963 | 187 | 3.6 % |
| Western Sleep Medicine | 4961 | 138 | 2.7 % |
| Gering Elementary Schools | 4956 | 72 | 1.4 % |
| KOAQ AM 690 | 4934 | 221 | 4.4 % |
| Horsemans Corner | 4921 | 246 | 4.9 % |
| Leadership Scottsbluff | 4894 | 128 | 2.5 % |
| Cheyenne County Chamber of Commerce | 4893 | 123 | 2.4 % |
| New Wave Leisure Arts, LLC | 4864 | 208 | 4.1 % |
| Panhandle Cattle Company | 4864 | 180 | 3.6 % |
| Silver Leaf Quarter Horses | 4848 | 140 | 2.8 % |
| Needles Eye | 4842 | 332 | 6.6 % |
| Potash Ranch | 4836 | 138 | 2.8 % |
| Garden County Schools | 4822 | 118 | 2.4 % |
| City of Minatare | 4805 | 370 | 7.5 % |
| Denny and Associates, LLC | 4785 | 145 | 3.0 % |
| Cheyenne County Community Center | 4784 | 201 | 4.2 % |
| Panhandle Quilt Guild | 4691 | 179 | 3.7 % |
| Farm And Ranch Museum | 4679 | 129 | 2.5 % |
| CARQUEST - Valley Motor Supply | 4677 | 79 | 1.7 % |
| Web Vision Studio | 4673 | 137 | 2.8 % |
| Hale Multimedia LLC | 4629 | 242 | 5.2 % |
| Bayard Chimney Rock Museum | 4612 | 141 | 3.0 % |
| Chadron/Dawes County Area Chamber of Commerce | 4611 | 122 | 2.6 % |
| Alliance Chamber of Commerce | 4595 | 124 | 2.6 % |
| Bridgeport Vision Source | 4592 | 127 | 2.7 % |
| Midwest Auto Supply | 4574 | 181 | 3.9 % |
| Paul Reed Construction | 4524 | 150 | 3.3 % |
| Ash Creek Ranch | 4519 | 129 | 2.8 % |
| Nannas Closet | 4513 | 253 | 5.4 % |
| TierOne Bank of Sidney | 4508 | 719 | 15.8 % |
| Torrington High School | 4499 | 73 | 1.6 % |
| DOVES Program | 4479 | 252 | 5.6 % |
| Arner Auction Services | 4475 | 261 | 5.6 % |
| Malm Ranch | 4458 | 262 | 5.7 % |
| Courthouse and Jail Rock | 4437 | 71 | 1.6 % |
| Rich's Wrecking and Salvage | 4433 | 157 | 3.5 % |
| Route 385 Cruisers | 4431 | 251 | 5.6 % |
| TEAM Auto Center | 4423 | 206 | 4.6 % |
| B - L Holding and Investments, LLC | 4372 | 163 | 3.7 % |
| Legacy Ford Toyota | 4372 | 136 | 3.0 % |
| Cheyenne County Government | 4364 | 85 | 1.9 % |
| Comptec Systems and Design | 4359 | 275 | 6.2 % |
| Reganis Motors, Inc | 4348 | 212 | 4.7 % |
| NebraskArts.com | 4327 | 198 | 4.4 % |
| Christian Family Bookstore | 4320 | 196 | 4.5 % |
| Watt Performance Horses | 4315 | 140 | 3.2 % |
| Nebraska Boer Goats | 4307 | 119 | 2.7 % |
| Husker Motors Inc | 4306 | 244 | 5.6 % |
| Nebraska Boys Ranch | 4297 | 118 | 2.6 % |
| Plummer Insurance Inc. | 4290 | 141 | 3.2 % |
| Niobrara County Library | 4285 | 75 | 1.7 % |
| Box Butte General Hospital | 4279 | 169 | 3.8 % |
| Scottsbluff Berean Church | 4274 | 177 | 4.0 % |
| Maddox Motor Company | 4269 | 277 | 6.3 % |
| Bridgeport State Recreation Area | 4265 | 80 | 1.8 % |
| JWarf Computer Sales & Service | 4237 | 205 | 4.7 % |
| Frank Implement Co. | 4231 | 179 | 4.1 % |
| Mitchell Berean Church | 4228 | 167 | 3.9 % |
| Jolliffe Funeral Home and Crematory | 4212 | 117 | 2.7 % |
| Box Butte County Tourism | 4207 | 77 | 1.8 % |
| Harrimon Implement | 4207 | 161 | 3.7 % |
| Cheyenne County Title & Escrow | 4182 | 95 | 2.2 % |
| Alliance Auction Service | 4174 | 223 | 5.2 % |
| Niobrara County Chamber of Commerce | 4167 | 100 | 2.4 % |
| Prairie Pines Quilt Shop | 4156 | 143 | 3.4 % |
| Plymouth Congregational | 4155 | 141 | 3.3 % |
| RE/MAX Sandstone | 4143 | 173 | 4.1 % |
| Hale Family Bookstore | 4142 | 111 | 2.6 % |
| Manna Systems and Consulting, Inc | 4140 | 192 | 4.5 % |
| Simmons Olsen Law Firm, P.C. | 4136 | 88 | 2.1 % |
| JKS Manufacturing | 4133 | 226 | 5.4 % |
| CARQUEST - Auto Parts | 4129 | 75 | 1.8 % |
| Big Sky Ford Lincoln Mercury | 4128 | 143 | 3.4 % |
| Yates Motors | 4124 | 166 | 3.9 % |
| Monument Bible Church | 4108 | 153 | 3.7 % |
| Nebraska Machinery | 4105 | 142 | 3.4 % |
| Booth's Cherry Creek Ranch | 4099 | 162 | 3.9 % |
| Farmers Coop Elevator | 4086 | 255 | 6.0 % |
| Panhandle COOP Association | 4076 | 142 | 3.5 % |
| Community Action Partnership | 4075 | 177 | 4.1 % |
| Security First Bank and Insurance | 4056 | 113 | 2.7 % |
| Niobrara County School District #1 | 4055 | 85 | 2.1 % |
| Bunkhouse Ranch & Home | 4050 | 240 | 5.8 % |
| Banner County Historical Society | 4048 | 77 | 1.8 % |
| Bethel Baptist Church | 4037 | 199 | 4.8 % |
| Banner County Schools | 4032 | 99 | 2.4 % |
| Dawes County Historical Museum | 4031 | 66 | 1.6 % |
| The Legend of Rawhide | 4017 | 88 | 2.1 % |
| Helberg & Nuss Auctions & Realty | 4010 | 142 | 3.5 % |
| Thompson Glass Inc | 4006 | 149 | 3.7 % |
| Jan Haun, Broker | 3999 | 207 | 5.0 % |
| Gregs Auto Body & Paint | 3995 | 153 | 3.8 % |
| Aging Office of Western Nebraska | 3983 | 200 | 4.8 % |
| Scottsbluff MOPS | 3975 | 165 | 4.0 % |
| 1 Best Search | 3971 | 249 | 6.1 % |
| Panhandle RC and D | 3958 | 192 | 4.7 % |
| AmeriStar Tours | 3957 | 238 | 6.0 % |
| Van Newkirk Real Estate | 3944 | 143 | 3.6 % |
| Niobrara County High School | 3943 | 93 | 2.3 % |
| Schow Auction Service | 3943 | 222 | 5.5 % |
| Central Church of Christ | 3941 | 134 | 3.2 % |
| Grace Community Fellowship | 3935 | 122 | 3.1 % |
| Grace Chapel | 3931 | 188 | 4.6 % |
| NAPA Auto Parts - Heilbruns | 3921 | 89 | 2.2 % |
| Bank of the West | 3913 | 237 | 3.4 % |
| Sugar Valley Rally | 3913 | 166 | 4.0 % |
| Nebraska Cattlemen | 3907 | 143 | 3.6 % |
| Right Way Training | 3900 | 112 | 2.8 % |
| Carpenter Center | 3886 | 192 | 4.7 % |
| Connecting Point | 3883 | 133 | 3.3 % |
| Western Nebraska Regional Airport | 3882 | 157 | 4.0 % |
| I.C.C.U. | 3879 | 191 | 4.7 % |
| Zion Evangelical Church | 3878 | 157 | 3.9 % |
| Northfield Retirement | 3871 | 92 | 2.3 % |
| Madden Brothers/Frontier Realty | 3864 | 141 | 3.5 % |
| Tim Stricker Auctions | 3858 | 190 | 4.7 % |
| St. Agnes Catholic Church | 3854 | 114 | 2.8 % |
| Sandhills Guest Ranch | 3854 | 124 | 3.2 % |
| Best Realty & Auction | 3853 | 132 | 3.3 % |
| A Collective Gathering | 3847 | 190 | 4.8 % |
| CARQUEST - J and N Auto Parts Inc. | 3844 | 69 | 1.7 % |
| Torrington Livestock | 3840 | 239 | 6.1 % |
| U.S. Chicory, Inc. | 3840 | 186 | 4.7 % |
| Valley Insurance Services | 3832 | 118 | 3.0 % |
| Crystal Clean Carpet Care | 3830 | 160 | 4.1 % |
| Triple S Morgans | 3829 | 166 | 4.3 % |
| Horizonwest, Inc | 3828 | 184 | 2.2 % |
| Westway Christian Church | 3822 | 113 | 2.8 % |
| Panhandle Substance Abuse Council | 3813 | 124 | 3.2 % |
| J and S Sculpture | 3800 | 206 | 5.4 % |
| Panhandle Research and Extension Center | 3797 | 135 | 3.5 % |
| Inland Truck Parts Company | 3797 | 140 | 3.7 % |
| Calvary Lutheran Church | 3793 | 126 | 3.2 % |
| Kleager Insurance and Investments | 3782 | 189 | 4.9 % |
| Meth Facts | 3781 | 169 | 4.3 % |
| Sherard Hearing Centers | 3776 | 83 | 2.2 % |
| Alcorn Angus | 3769 | 221 | 5.8 % |
| Golden Halo Foundation | 3766 | 152 | 3.9 % |
| Parents Speak Out | 3765 | 144 | 3.7 % |
| Nebraska Farm and Ranch | 3746 | 125 | 3.3 % |
| Cirrus House Clubhouse | 3745 | 189 | 5.0 % |
| Whitestone Krebs | 3741 | 230 | 5.9 % |
| NAPA Auto Parts - TJR Marketing Inc | 3739 | 64 | 1.7 % |
| Health and Human Services | 3738 | 96 | 2.5 % |
| Nebraska Dry Bean Commission | 3733 | 123 | 3.3 % |
| NAPA Auto Parts - Kokes Inc Alliance | 3733 | 70 | 1.8 % |
| Advancing Technologies, Inc. | 3732 | 180 | 4.6 % |
| Christ The King Catholic Church | 3731 | 98 | 2.5 % |
| Bloedorn Lumber - Torrington | 3722 | 92 | 2.5 % |
| Katahdin Chapter, Daughters of the American Revolution | 3711 | 64 | 1.7 % |
| Garden County Government Online | 3709 | 100 | 2.6 % |
| Scottsbluff-Gering United Chamber | 3703 | 127 | 3.4 % |
| St. John's United Evangelical Lutheran Church | 3694 | 96 | 2.5 % |
| Panhandle Humane Society | 3691 | 154 | 4.1 % |
| Wilburn's Transmissions, Inc | 3690 | 89 | 2.4 % |
| Schank Roofing Service | 3688 | 125 | 3.3 % |
| Bid It Bob | 3682 | 159 | 4.1 % |
| Vicki Begley - Century 21 | 3678 | 167 | 4.5 % |
| Nebraska Children's Home Society | 3671 | 98 | 2.6 % |
| First United Methodist Church | 3671 | 84 | 2.3 % |
| Bluffs Sanitary Supply Inc | 3664 | 164 | 4.3 % |
| First Christian Church | 3646 | 164 | 4.3 % |
| American Dry Bean Board | 3645 | 146 | 3.9 % |
| Chadron State College | 3643 | 270 | 7.2 % |
| Western Heritage Credit Union | 3642 | 206 | 5.4 % |
| Harrisburg, Nebraska | 3638 | 135 | 3.7 % |
| Sugar Valley Auction | 3635 | 219 | 5.8 % |
| St. Patrick's Catholic Church | 3627 | 78 | 2.1 % |
| KOH Security | 3625 | 280 | 7.6 % |
| Wahlstrom Ford, Inc. | 3618 | 154 | 4.1 % |
| Contryman Associates, P.C. | 3608 | 189 | 5.1 % |
| The Coyote Crafter Cheryl Holz | 3604 | 181 | 4.8 % |
| Internet Gold Pages | 3600 | 139 | 3.8 % |
| Crawford Livestock Market | 3599 | 100 | 2.7 % |
| Highlands Reformed Presbyterian Church | 3597 | 83 | 2.2 % |
| Community Christian School | 3596 | 186 | 4.9 % |
| Arbys of Scottsbluff | 3594 | 340 | 9.0 % |
| Cattlemans Corner | 3593 | 187 | 5.1 % |
| Kriesel Certified Seed | 3589 | 126 | 3.5 % |
| Hudson-Meng Bison Bonebed | 3588 | 67 | 1.9 % |
| Troy's Auto Sales | 3588 | 159 | 4.4 % |
| City of Chappell | 3585 | 136 | 3.7 % |
| Sidney Fine Arts Center | 3583 | 140 | 3.8 % |
| Creative Touch by Lou Ann Frei | 3583 | 130 | 3.6 % |
| Twin City Auto Care | 3582 | 118 | 3.2 % |
| Evangelical Free Church | 3582 | 118 | 3.2 % |
| Panhandle Library System | 3580 | 69 | 1.8 % |
| City of Gering | 3576 | 226 | 6.1 % |
| Roosevelt Elementary | 3576 | 91 | 2.5 % |
| Midtown Building Supplies | 3576 | 126 | 3.5 % |
| American Red Cross | 3575 | 174 | 4.6 % |
| City of Scottsbluff | 3574 | 132 | 3.5 % |
| First Baptist Church | 3574 | 105 | 2.8 % |
| Sage Outfitters | 3571 | 178 | 4.8 % |
| Kelley Bean | 3569 | 163 | 4.5 % |
| Fred A. Lockwood & Co., P.C. | 3565 | 121 | 2.9 % |
| First State Bank | 3559 | 161 | 4.3 % |
| Michael J. Javoronok Law Firm | 3555 | 141 | 3.9 % |
| Oregon Trail Days | 3549 | 135 | 3.7 % |
| High Plains Wheat Weaver Peg Nelson | 3549 | 132 | 3.7 % |
| Hiram Scott College Official Website | 3548 | 158 | 4.3 % |
| CARQUEST - Kimball Auto Parts | 3546 | 173 | 4.8 % |
| City of Sidney | 3545 | 212 | 5.8 % |
| Animal Health Center | 3531 | 202 | 5.5 % |
| Scottsbluff Body and Paint | 3525 | 88 | 2.4 % |
| Scottsbluff Sash and Door | 3522 | 190 | 5.2 % |
| Educational Service Unit #13 | 3514 | 71 | 2.0 % |
| Holechek Funeral Home | 3510 | 88 | 2.4 % |
| Cowboy Country Real Estate | 3506 | 125 | 3.4 % |
| Stampin' Up! Jennifer L.Thomas | 3500 | 67 | 1.9 % |
| KDUH - TV | 3497 | 180 | 5.1 % |
| Hemingford, Nebraska | 3486 | 142 | 3.9 % |
| Nebraska Family Care Center | 3483 | 124 | 3.4 % |
| Book Nook | 3477 | 244 | 6.7 % |
| High Plains Homestead | 3471 | 84 | 2.4 % |
| Madden Brothers Auctioneers | 3470 | 155 | 4.3 % |
| Business Farmer | 3464 | 139 | 3.9 % |
| Minatare Arena | 3463 | 101 | 2.8 % |
| KCMI - 96.9 FM | 3461 | 217 | 6.1 % |
| Asmus Realty | 3458 | 281 | 8.1 % |
| Auto Glass Center | 3457 | 131 | 3.7 % |
| Masid Chevrolet | 3454 | 202 | 5.7 % |
| Center Cross Community Church | 3454 | 116 | 3.2 % |
| Panhandle Concrete | 3453 | 108 | 3.1 % |
| Windmill Realty | 3453 | 271 | 7.7 % |
| Salem Congregational Church | 3453 | 89 | 2.5 % |
| Dental Gentle Care | 3449 | 103 | 3.0 % |
| Hemingford Ledger Online | 3446 | 127 | 3.6 % |
| City of Crawford | 3440 | 124 | 3.5 % |
| Birthright | 3436 | 131 | 3.6 % |
| Falco Financial Services, Inc. | 3429 | 113 | 3.3 % |
| Dix, Nebraska | 3426 | 144 | 4.2 % |
| Gering Courier | 3423 | 172 | 4.9 % |
| Fullen School of Hair Design | 3404 | 148 | 4.3 % |
| Platte Valley Livestock Inc. | 3404 | 104 | 2.9 % |
| Western Nebraska Community College | 3396 | 193 | 5.6 % |
| KNEB Radio | 3395 | 199 | 5.7 % |
| Bill the Computer Guy | 3393 | 167 | 4.7 % |
| North Platte Natural Recources District | 3389 | 114 | 3.3 % |
| RE/MAX Sandstone of Chadron | 3387 | 79 | 2.3 % |
| Kick Kars | 3381 | 128 | 3.5 % |
| Valley Airways | 3379 | 163 | 4.6 % |
| Panhandle Saddle Club | 3376 | 109 | 3.1 % |
| Construction Plus | 3375 | 117 | 3.2 % |
| Wolf Auto | 3373 | 220 | 6.4 % |
| Scottsbluff Country Club | 3373 | 139 | 4.0 % |
| Classic One Insurance | 3371 | 86 | 2.5 % |
| Charter Communications | 3368 | 164 | 5.3 % |
| Oshkosh, Nebraska | 3367 | 205 | 5.9 % |
| Alliance Lions Club | 3367 | 136 | 3.9 % |
| The Hanlon House | 3363 | 166 | 4.8 % |
| Peltz Companies Inc. | 3361 | 174 | 5.0 % |
| LPL Financial Services | 3358 | 148 | 4.3 % |
| Chadrad Communications - KCSR AM 610 | 3356 | 194 | 5.7 % |
| Dana F Cole and Company LLP | 3355 | 123 | 3.5 % |
| City of Alliance Nebraska | 3351 | 200 | 5.7 % |
| Platte River Realty | 3350 | 100 | 2.9 % |
| Sandstone Ag Properties | 3345 | 144 | 4.2 % |
| Dream, Design, Develop | 3345 | 114 | 3.3 % |
| Northwest Community Action Partnership | 3342 | 111 | 3.3 % |
| Grays Angus Ranch | 3330 | 124 | 3.6 % |
| Cover - Jones Motor Co | 3329 | 105 | 3.0 % |
| Masek Golf Car Company | 3325 | 156 | 4.7 % |
| Twin Cities Baseball | 3323 | 99 | 2.8 % |
| Nienhueser Construction & Excavating | 3320 | 95 | 2.8 % |
| ALFS Self Storage | 3314 | 174 | 5.1 % |
| Scotts Bluff on the Oregon Trail | 3312 | 62 | 1.9 % |
| Scottsbluff Senior High School | 3311 | 70 | 2.1 % |
| Floyds Sales and Service Inc | 3310 | 91 | 2.6 % |
| Rotary Club of Scottsbluff | 3306 | 113 | 3.3 % |
| Hope Basketball Academy | 3303 | 108 | 3.1 % |
| Advertising Specialties Ink | 3297 | 165 | 4.8 % |
| Paige One Promotions | 3297 | 141 | 4.1 % |
| Rhino Linings of Alliance | 3297 | 84 | 2.5 % |
| Robinson Electric | 3293 | 138 | 4.0 % |
| Oregon Trail Plumbing, Heating & Cooling Inc. | 3293 | 110 | 3.2 % |
| The Meat Shop | 3291 | 182 | 5.3 % |
| Eastern Wyoming College | 3287 | 207 | 6.1 % |
| Box Butte State Recreation Area | 3285 | 79 | 2.3 % |
| Jeremiah House | 3285 | 150 | 4.5 % |
| Stamans Suzuki | 3284 | 147 | 4.4 % |
| Premier Properties | 3279 | 205 | 6.0 % |
| History of Morrill, Nebraska | 3278 | 72 | 2.2 % |
| Welcome to Sidney-Nebraska | 3275 | 86 | 2.5 % |
| Sandberg Implement, Inc. | 3271 | 79 | 2.4 % |
| Eskam & Eskam Certified Public Accountants | 3271 | 110 | 3.2 % |
| State Farm Insurance - Charmaine Uhrig | 3271 | 101 | 2.9 % |
| Island, Huff & Nichols Attorneys at Law | 3270 | 93 | 2.6 % |
| Bloedorn Lumber - Alliance | 3265 | 86 | 2.6 % |
| Accelerated Solutions | 3264 | 183 | 5.6 % |
| Heartland BioComposites, LLC | 3262 | 115 | 3.4 % |
| Julie's Antiques | 3261 | 188 | 5.7 % |
| Pioneer Animal Clinic | 3260 | 107 | 3.2 % |
| Midwest Farm Service | 3258 | 108 | 3.2 % |
| Silver Eagle Gallery and Frame Shop | 3257 | 62 | 1.9 % |
| Medical Equipment Specialties | 3256 | 117 | 3.5 % |
| ACR Glass | 3256 | 206 | 6.1 % |
| Clausen Brothers Development | 3252 | 81 | 2.4 % |
| Nebraska Treasure Trek | 3250 | 112 | 3.4 % |
| Leithead's | 3249 | 189 | 5.8 % |
| LeMoyne Publishing Company | 3247 | 166 | 4.9 % |
| Emporium Coffeehouse & Cafe | 3246 | 104 | 3.1 % |
| Morrill Public Schools | 3240 | 91 | 2.7 % |
| Horizons West Medical Group, P.C. | 3239 | 92 | 2.8 % |
| Torrington Sod Farms | 3238 | 147 | 4.5 % |
| Sheridan Livestock Auction | 3232 | 102 | 3.1 % |
| Compliments | 3227 | 119 | 3.6 % |
| InterTECH Corporation | 3225 | 141 | 4.2 % |
| Twin Cities Development Association | 3223 | 158 | 4.7 % |
| Kiowa Creek Real Estate | 3222 | 85 | 2.5 % |
| Century 21 Home Team Realty | 3222 | 96 | 2.9 % |
| Olde Main Street Inn | 3220 | 123 | 3.7 % |
| West Nebraska Claims Service of Scottsbluff | 3213 | 158 | 4.7 % |
| Marketing Consultants | 3213 | 108 | 3.3 % |
| American National Bank - Sidney | 3211 | 108 | 3.3 % |
| Bentley Donovan Fine Jewelry | 3210 | 118 | 3.6 % |
| Pieper Red Angus | 3210 | 184 | 1.2 % |
| Rotary Club of Torrington | 3208 | 89 | 2.7 % |
| Sidney Federal Savings and Loan | 3206 | 88 | 2.5 % |
| Conserv Flag Company | 3201 | 153 | 4.6 % |
| Charter Communications | 3196 | 172 | 5.3 % |
| Torrington, Wyoming | 3192 | 93 | 2.8 % |
| Scottsbluff National Monument | 3189 | 157 | 4.7 % |
| Aviation Education and Resource Offices | 3188 | 143 | 4.5 % |
| Morrill Public Library | 3188 | 132 | 4.0 % |
| Hi-Plains Cashmere Breeding Stock | 3184 | 60 | 1.9 % |
| KCSR 610 AM | 3182 | 250 | 7.8 % |
| Our Heritage Guest Ranch | 3182 | 120 | 3.7 % |
| 23 Club Baseball | 3182 | 187 | 5.7 % |
| Cavalier Motel | 3182 | 126 | 3.9 % |
| Sports Village Online | 3181 | 115 | 3.5 % |
| CommSource, Inc. | 3181 | 161 | 4.8 % |
| Holiday Inn Express - Scottsbluff | 3180 | 56 | 1.8 % |
| About Time Clockmaking | 3179 | 148 | 4.4 % |
| Gordon, Nebraska | 3176 | 273 | 8.3 % |
| Western Nebraska Observer | 3176 | 150 | 4.5 % |
| CC Thoroughbreds | 3175 | 201 | 6.3 % |
| Jolliffe Capital, Inc. | 3175 | 90 | 2.8 % |
| Family Rescue Services | 3175 | 100 | 3.1 % |
| Treasured Beginnings | 3174 | 82 | 2.5 % |
| Hometown Realty - Shimic and Associates | 3174 | 70 | 2.2 % |
| City of Chadron | 3171 | 128 | 3.8 % |
| Minatare High School | 3170 | 129 | 4.0 % |
| Gaited Long Ears | 3165 | 149 | 4.5 % |
| LandShark Goose Calls | 3162 | 101 | 3.1 % |
| J.G. Elliott Co. | 3159 | 131 | 4.0 % |
| Sage and Cactus Village | 3158 | 137 | 4.2 % |
| Sargent Irrigation Company | 3157 | 81 | 2.5 % |
| Jeffrey Cook Optometrist | 3154 | 67 | 2.1 % |
| Monument Mall | 3152 | 135 | 4.2 % |
| Schlagel Manufacturing, Inc | 3152 | 144 | 4.5 % |
| Eagle Pride Bookstore | 3151 | 142 | 4.5 % |
| Scottsbluff Star-Herald | 3149 | 179 | 5.4 % |
| Panhandle Computer Arts | 3149 | 178 | 5.5 % |
| Baker and Associates | 3149 | 269 | 8.5 % |
| Chadron United Methodist Church | 3147 | 106 | 3.0 % |
| Crawford Public Libraries | 3147 | 130 | 4.0 % |
| Buyers Realty | 3146 | 126 | 3.8 % |
| Keep Sidney Beautiful | 3146 | 72 | 2.3 % |
| Couplamatic Systems, Inc | 3145 | 86 | 2.7 % |
| Action Communications | 3141 | 134 | 4.1 % |
| Chiropractic Concepts | 3140 | 117 | 3.6 % |
| North Platte Valley Museum | 3137 | 155 | 4.6 % |
| AdMax Advertising Speicalties | 3137 | 94 | 2.9 % |
| Kiddie Connection Daycare | 3133 | 113 | 3.4 % |
| Designer Stones | 3131 | 140 | 4.2 % |
| Allo Communications | 3131 | 153 | 4.8 % |
| Fred A. Lockwood & Co., P.C. | 3131 | 93 | 2.9 % |
| Advance Services, Inc | 3130 | 114 | 3.6 % |
| DMK Consulting/Skin Care and Cosmetics | 3130 | 59 | 1.9 % |
| Sidney Directory | 3129 | 174 | 5.5 % |
| KOLT - 1320 AM | 3129 | 117 | 3.6 % |
| Fisher Roofing & Restoration | 3123 | 89 | 2.8 % |
| Whitneys Infrared Heaters | 3119 | 124 | 3.8 % |
| Prairie Web (Action Communications) | 3113 | 82 | 2.5 % |
| Nationwide Management Service, Inc. | 3112 | 71 | 2.3 % |
| Community 'Fast Facts' Profiles | 3108 | 147 | 4.7 % |
| Nebraska Public Power District | 3107 | 164 | 4.0 % |
| Options in Psychology | 3106 | 105 | 3.3 % |
| Chadron Housing Authority | 3103 | 90 | 2.8 % |
| Steves Drum Shop | 3101 | 156 | 4.8 % |
| 21st Century Power Sports | 3100 | 81 | 2.6 % |
| McClellan, Alison - Century 21 Realtor | 3094 | 81 | 2.5 % |
| Dugan-Kramer Chapel | 3093 | 137 | 4.4 % |
| Diana Deeds Inhouse Travel | 3092 | 130 | 4.1 % |
| Memorial Health Center | 3091 | 61 | 1.9 % |
| A and L Insulation, Inc | 3091 | 141 | 4.5 % |
| Sidney Shooting Park | 3089 | 93 | 2.9 % |
| Gift of Touch Massage Therapy | 3085 | 101 | 3.2 % |
| Webb Eye Care | 3084 | 124 | 4.0 % |
| Gering Public Schools | 3081 | 139 | 4.3 % |
| Accents Home and Yard Decor | 3081 | 79 | 2.5 % |
| Bolinger Kick Boxing | 3081 | 133 | 4.2 % |
| Rebecca Winters Genealogical Society | 3079 | 65 | 2.1 % |
| Cedar Canyon Cycles | 3078 | 110 | 3.6 % |
| Streamline Medical Billing | 3077 | 86 | 2.7 % |
| Wyobraska Wildlife Museum | 3074 | 105 | 3.4 % |
| John's Clox | 3073 | 195 | 6.3 % |
| Mike's Husker Stuff | 3072 | 94 | 3.0 % |
| Potter, Nebraska | 3069 | 213 | 6.7 % |
| Landmark Real Estate | 3069 | 64 | 2.0 % |
